Hotline 24/7: 0986951455
Việt Nam English
Sản phầm nổi bật

Đầu kẹp Slim chuck Nikken BT40

Mã sản phẩm: BT40
Tình trạng:

Đầu kẹp Slim chuck Nikken BT40

Liên hệ
Liên hệ
Model: Nikken BT40-SK10-120, BT40-SK10-45, BT40-SK10-60, BT40-SK10-75, BT40-SK10-90, BT40-SK13-120, BT40-SK13-60, BT40-SK13-75, BT40-SK13-90, BT40-SK16-120, BT40-SK16-60, BT40-SK16-75, BT40-SK16-90, BT40-SK20-60, BT40-SK20-75, BT40-SK20-90, BT40-SK25-90, BT40-SK6-120, BT40-SK6-120, BT40-SK6-60, BT40-SK6-90, BT40-SZF10-90, BT40-SZF16-105, BT40-SZF6-90

The Slim Chuck is available to suit all processes with numerous shank sizes, lengths and configurations available. The Slim chuck body shape is avalable in two configurations: Standard parallel SK and externally tapered SKT. These two forms allow versatility to suit most applications and requirements.

The scope for the Slim Chuck can also be extended to NIKKEN's Multi-Lock Milling Chuck by using the 'straight shank' Slim Chuck in conjunction with a Multi-Lock which, in this case, then becomes a rigid and reliable base holder.

As is common for several products the standard Slim Chuck features a notched nut requiring a flat/hook type wrench and the ‘high speed’ variant is smooth too suit the ‘GH Handle’ roller bearing wrench. Unlike the Multi-Lock the Slim Chuck absolutely requires a collet. A collet first requires selecting and loading into the nut (direct chucking is not possible).

Slim Chuck, depending on tool shank, is available in 6 sizes:

  • SK6 - to suit diameters 0.7mm to 6.0mm.
  • SK10 - to suit diameters 1.75mm to 10.0mm.
  • SK13 - to suit diameters 2.75mm to 13.0mm.
  • SK16 - to suit diameters 2.75mm to 16.0mm.
  • SK20 - to suit diameters 3.5mm to 20.0mm.
  • SK25 - to suit diameters 7.5mm to 25.4mm.

The Slim Chuck currently has 4 types of 8 degree collet available to select from to hone and fine tune both accuracy and coolant control. They are:

  • Standard Collet - Example SK16-16 (Maximum 0.5mm collapse & 5 microns accuracy).
  • Precision Collet - Example SK16-16P (Maximum 0.5mm collapse & 3 microns accuracy).
  • Milling Collet - Example SK16-16A (No collapse & 3 microns accuracy).
  • NEW Mechanically Sealed Coolant Collet - Example SK16-16AC (Designed for coolant hole cutters. No collapse & 3 microns accuracy).

The standard, precison and milling SK collets can also be used in conjunction with our 'Jetter' system. By selecting the appropriate optional 'Jetter' nut and cap it is possible to control the coolant supply to suit your specific process - depending on the cutter type and requirement.

 
NIKKEN Slim Chuck precise collet chuck solution.
NIKKEN Slim Chuck Technical Diagram
  Capacity 'D' Code Grip Length 'H' Length 'L' Nut/Nose Dia. 'C' Shank Size
BT40-SK10-120 1.75-10.0 SK10 30-50 120 27.5 BT40
BT40-SK10-150 1.75-10.0 SK10 30-50 150 27.5 BT40
BT40-SK10-180 1.75-10.0 SK10 30-50 180 27.5 BT40
BT40-SK10-200 1.75-10.0 SK10 30-50 200 27.5 BT40
BT40-SK10-250 1.75-10.0 SK10 30-50 250 27.5 BT40
BT40-SK10-60 1.75-10.0 SK10 30-50 60 27.5 BT40
BT40-SK10-75 1.75-10.0 SK10 30-50 75 27.5 BT40
BT40-SK10-90 1.75-10.0 SK10 30-50 90 27.5 BT40
BT40-SK13-120 2.75-13.0 SK13 31-65 120 33 BT40
BT40-SK13-150 2.75-13.0 SK13 31-65 150 33 BT40
BT40-SK13-180 2.75-13.0 SK13 31-65 180 33 BT40
BT40-SK13-200 2.75-13.0 SK13 31-65 200 33 BT40
BT40-SK13-250 2.75-13.0 SK13 31-65 250 33 BT40
BT40-SK13-60 2.75-13.0 SK13 31-65 60 33 BT40
BT40-SK13-75 2.75-13.0 SK13 31-65 75 33 BT40
BT40-SK13-90 2.75-13.0 SK13 31-65 90 33 BT40
BT40-SK16-120 2.75-16.0 SK16 45-60 120 40 BT40
BT40-SK16-150 2.75-16.0 SK16 45-60 150 40 BT40
BT40-SK16-180 2.75-16.0 SK16 45-60 180 40 BT40
BT40-SK16-200 2.75-16.0 SK16 45-60 200 40 BT40
BT40-SK16-250 2.75-16.0 SK16 45-60 250 40 BT40
BT40-SK16-60 2.75-16.0 SK16 50-65 60 40 BT40
BT40-SK16-75 2.75-16.0 SK16 40-67 75 40 BT40
BT40-SK16-90 2.75-16.0 SK16 45-60 90 40 BT40
BT40-SK20-120 3.5-20.0 SK20 47-80 120 48.5 BT40
BT40-SK20-60 3.5-20.0 SK20 47-60 60 48.5 BT40
BT40-SK20-75 3.5-20.0 SK20 47-70 75 48.5 BT40
BT40-SK20-90 3.5-20.0 SK20 47-80 90 48.5 BT40
BT40-SK25-120 7.5-25.4 SK25 55-85 120 55 BT40
BT40-SK25-75 7.5-25.4 SK25 55-75 75 55 BT40
BT40-SK25-90 7.5-25.4 SK25 55-75 90 55 BT40
BT40-SK6-120 0.7-6.0 SK6 21-35 120 19.5 BT40
BT40-SK6-150 0.7-6.0 SK6 21-35 150 19.5 BT40
BT40-SK6-60 0.7-6.0 SK6 21-35 60 19.5 BT40
BT40-SK6-90 0.7-6.0 SK6 21-35 90 19.5 BT40
BT40-SZF10-150 1.75-10.0 SZF10 30-50 150 27.5 BT40
BT40-SZF10-90 1.75-10.0 SZF10 30-50 90 27.5 BT40
BT40-SZF16-150 2.75-16.0 SZF16 45-65 150 40 BT40
BT40-SZF16-90 2.75-16.0 SZF16 45-65 90 40 BT40
BT40-SZF25-120 7.5-25.4 SZF25 55-85 120 55 BT40
BT40-SZF25-150 7.5-25.4 SZF25 55-85 150 55 BT40
BT40-SZF6-150 0.7-6.0 SZF6 21-35 150 19.5 BT40
BT40-SZF6-90 0.7-6.0 SZF6 21-35 90 19.5 BT40

Bình luận facebook
Bình luận Form
go top