Hotline 24/7: 0986951455
Việt Nam English
Sản phầm nổi bật

Tay cân lực Tone T2MP6, T2MP13, T3MP20, T3MP50, T4MP50, T3MP100, T4MP100, T4MP140, T4MP200, T6MP300

Mã sản phẩm: T2MP6, T2MP13, T3MP20, T3MP50, T4MP50, T3MP100, T4MP100, T4MP140, T4MP200, T6MP300
Tình trạng:

Tay cân lực Tone T2MP6, T2MP13, T3MP20, T3MP50, T4MP50, T3MP100, T4MP100, T4MP140, T4MP200, T6MP300

Liên hệ
Liên hệ

仕様

製品番号 差込角dr.(mm) 下限トルク能力(N・m) 上限トルク能力(N・m) 最大トルク時の手力(N) ケース寸法(mm)w ケース寸法(mm)d ケース寸法(mm)h 寸法(mm)B 寸法(mm)H 寸法(mm)L 寸法(mm)T 表示単位 (参考)適応ボルト普通 (参考)適応ボルト高力 梱包入数(通常) 質量(g) メーカー希望小売価格
T2MP6 6.35 1 6 40 305 97 70 24.0 18.3 211 10.4 N・m M4〜M6 M4 1 190 \21,700
T2MP13 6.35 3 13 72 305 97 70 24.0 18.3 240 10.4 N・m M6〜M8 M5〜M6 1 240 \22,000
T3MP20 9.5 4 20 111 305 97 70 24.0 21.6 240 10.4 N・m M6〜M8 M5〜M6 1 250 \22,400
T3MP50 9.5 10 50 227 355 97 70 36.0 26.4 291 14.0 N・m M10 M8 1 490 \23,300
T4MP50 12.7 10 50 227 355 97 70 36.0 30.4 291 14.0 N・m M10 M8 1 500 \23,300
T3MP100 9.5 20 100 336 505 97 70 36.0 26.4 369 14.0 N・m M12〜M14 M10 1 670 \24,400
T4MP100 12.7 20 100 336 505 97 70 36.0 30.4 369 14.0 N・m M12〜M14 M10 1 680 \24,400
T4MP140 12.7 30 140 388 505 97 70 36.0 30.4 432 14.0 N・m M14 M10〜M12 1 800 \31,000
T4MP200 12.7 40 200 554 765 97 70 45.2 34.0 505 17.8 N・m M14〜M16 M12 1 1390 \32,500
T4MP300 12.7 40 300 491 765 97 70 45.2 34.0 696 17.8 N・m M16〜M20 M12〜M14 1 1820 \38,200
T6MP300 19.0 40 300 491 765 97 70 45.2 40.5 696 17.8 N・m M16〜M20 M12〜M14 1 1860 \38,200

Bình luận facebook
Bình luận Form
go top