Hotline 24/7: 0986951455
Việt Nam English
Sản phầm nổi bật

Flat-Type Square Obishi

Mã sản phẩm:
Tình trạng:

Flat-Type Square Obishi

Liên hệ
Liên hệ
Model: Obishi FA101, FA102, FA103, FA104, FA105, FA106, FA107, FA108, FA109, FA110, FA111, FA112, FA113, FA114

Model: Obishi FB101, FB102, FB103, FB104, FB105, FB106, FB107, FB108, FB109, FB110, FB111, FB112, FB113, FB114

Flat Type Parallel Square

  • Accuracy is JIS Standard Grade1, Hardened.
  • Used for Parallel measurement.
  • Use for measurement of tools perpendicularity, and squareness of parts attached using jigs, products squareness, etc

Grade 1 Hardened.

Code No. Nominal
Measurement
Measurement
(H×L×W×tmm)
Squareness
(μm)
Mass
(kg)
FA101 75 75×50×18×3 ±14 0.1
FA102 100 100×70×20×4 ±15 0.1
FA104 150 150×100×25×5 ±18 0.2
FA105 200 200×130×25×8 ±20 0.5
FA107 300 300×200×30×8 ±25 0.9
FA108 400 400×200×40×8 ±30 1.5
FA109 500 500×300×40×8 ±35 2.1
FA110 600 600×325×50×11 ±40 4.0
FA111 750 750×400×50×11 ±48 5.0
FA112 1000 1000×550×60×12 ±60 9.0
FA113 1500 1500×700×65×12 ±85 14.0
FA114 2000 2000×1000×80×12 ±110 24.0

D-Type Flat Square

  • Accuracy is JIS Standard Grade2, Non Hardened.
  • Used for Parallel measurement.
  • Use for measurement of tools perpendicularity, and squareness of parts attached using jigs, products squareness, etc

Grade 2 Non Hardened.

Code No. Nominal
Measurement
Measurement
(H×L×W×tmm)
Squareness
(μm)
Mass
(kg)
FB101 75 75×50×18×3 ±27 0.1
FB102 100 100×70×20×4 ±30 0.1
FB104 150 150×100×25×5 ±35 0.2
FB105 200 200×130×25×6 ±40 0.35
FB107 300 300×200×30×6 ±50 0.6
FB109 400 400×200×40×8 ±60 1.5
FB111 500 500×255×40×8 ±70 1.8
FB112 600 600×300×40×8 ±80 2.5
FB113 1000 1000×500×50×10 ±120 5.5
FB114 1500 1500×700×65×12 ±170 14.0
FB115 2000 2000×1000×80×12 ±220 24.0

Bình luận facebook
Bình luận Form
go top